Looking for Gurgaon Egg Rate Today? Don’t forget to check out our website for the latest egg rates before making a purchase. Our daily report provides accurate and up-to-date information on egg prices in Gurgaon, helping consumers make informed decisions. By keeping track of the past 10 days egg price data, you can also get a better understanding of the trends in the market. So, whether you’re a consumer or a trader, be sure to visit necceggratetoday.in regularly for the latest Gurgaon egg rate updates.
Gurgaon Egg Rate Today: December 4, 2023
100 PCS | TRAY | PIECE |
---|---|---|
₹433 | ₹129.9 | ₹4.33 |
₹433 | ₹129.9 | ₹4.33 |
₹433 | ₹129.9 | ₹4.33 |
₹431 | ₹129.3 | ₹4.31 |
₹409 | ₹122.7 | ₹4.09 |
₹407 | ₹122.1 | ₹4.07 |
₹407 | ₹122.1 | ₹4.07 |
₹407 | ₹122.1 | ₹4.07 |
₹407 | ₹122.1 | ₹4.07 |
₹407 | ₹122.1 | ₹4.07 |
Average Egg Rate on Gurgaon
RATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
NECC: | ₹433 | ₹129.9 | ₹4.33 |
Wholesale: | ₹433 | ₹129.9 | ₹4.33 |
Retail: | ₹476.3 | ₹142.89 | ₹4.76 |
Egg Rate Today Gurgaon
The latest report on egg rates in Gurgaon, Haryana as of (December 4, 2023) reveals that the price of eggs is ₹4.33 per piece and ₹433 per 100 pieces. The wholesale rate of eggs is ₹129.9 per tray and ₹909 per peti. It is important to keep in mind that these prices can vary depending on the location, such as egg markets, retail shops, or supermarkets. Being aware of the daily Gurgaon egg rates is crucial for both consumers and producers to make informed decisions. At necceggratetoday.in, we provide easy access to this price information, enabling everyone to stay updated on the current egg market rates in Gurgaon.
NECC Egg Rate Today: December 4, 2023
CITY | 100 PCS | TRAY | PIECE |
---|---|---|---|
Ahmedabad | ₹445 | ₹133.5 | ₹4.45 |
Ajmer | ₹435 | ₹130.5 | ₹4.35 |
Barwala | ₹431 | ₹129.3 | ₹4.31 |
Bangalore | ₹450 | ₹135 | ₹4.5 |
Ambala Egg Rate Today | ₹448 | ₹134.4 | ₹4.48 |
Chennai Egg Rate Today | ₹470 | ₹141 | ₹4.7 |
Aurangabad Egg Rate Today | ₹463 | ₹138.9 | ₹4.63 |
Delhi | ₹428 | ₹128.4 | ₹4.28 |
Faridabad Egg Rate Today | ₹425 | ₹127.5 | ₹127.5 |
Pune Egg Rate Today | ₹410 | ₹123 | ₹4.1 |
Hyderabad Egg Rate Today | ₹405 | ₹121.5 | ₹4.05 |
Jabalpur | ₹440 | ₹132 | ₹4.4 |
Kolkata Egg Rate Today | ₹495 | ₹148.5 | ₹4.95 |
Ludhiana | ₹409 | ₹122.7 | ₹4.09 |
Mumbai Egg Rate Today | ₹465 | ₹139.5 | ₹4.65 |
Mysore Egg Rate Today | ₹460 | ₹138 | ₹4.6 |
Namakkal Egg Rate Today | ₹410 | ₹123 | ₹4.1 |
Pune Egg Rate Today | ₹485 | ₹145.5 | ₹4.85 |
Raipur Egg Rate Today | ₹430 | ₹129 | ₹4.3 |
Kolhapur Egg Rate Today | ₹465 | ₹139.5 | ₹4.65 |
Vijayawada | ₹425 | ₹127.5 | ₹4.25 |
Vizag | ₹430 | ₹129 | ₹4.3 |
W.Godavari | ₹425 | ₹127.5 | ₹4.25 |
Warangal | ₹407 | ₹122.1 | ₹4.07 |
Allahabad | ₹481 | ₹144.3 | ₹4.81 |
Bhopal Egg Rate Today | ₹415 | ₹124.5 | ₹4.15 |
Indore Egg Rate Today | ₹435 | ₹130.5 | ₹4.35 |
Tirupati Egg Rate Today | ₹486 | ₹145.8 | ₹4.86 |
Vijayawada Egg Rate Today | ₹513 | ₹153.9 | ₹5.13 |
Muzaffurpur | ₹485 | ₹145.5 | ₹4.85 |
Nagpur | ₹430 | ₹129 | ₹4.3 |
Patna Egg Rate Today | ₹485 | ₹145.5 | ₹4.85 |
Ranchi Egg Rate Today | ₹457 | ₹137.1 | ₹4.57 |
Varanasi | ₹486 | ₹145.8 | ₹4.86 |
Gurgaon Egg Rate Today
The egg industry in India is a crucial part of the country’s economy, providing livelihoods to many farmers and small businesses involved in egg production and distribution. Changes in egg prices affect both farmers and consumers, and a range of factors can contribute to fluctuations in price, including supply and demand and production costs. In India, the demand for eggs is increasing due to population growth and urbanization, which is why the current egg rate in Gurgaon is a topic of interest for consumers and traders.
Currently, the egg rate in Gurgaon is ₹4.33 per piece, with a tray of eggs priced at ₹129.9 and a peti egg priced at ₹909. While these prices may change, they provide a snapshot of the current state of the egg market in Gurgaon, and consumers should remain aware of the latest prices to make informed purchasing decisions.
FAQs
What is the egg price in Gurgaon today?
The egg price in Gurgaon today is ₹4.33 per Piece.
What is the rate of 30 eggs in Gurgaon?
The rate of 30 eggs in Gurgaon is ₹129.9.
What is the current rate of 1 peti egg in Gurgaon?
The current rate of 1 peti of eggs in Gurgaon is ₹909.
What is the current rate of 1 tray egg in Gurgaon?
The current rate of 1 tray of eggs in Gurgaon is ₹129.9.