Kolkata Egg Rate Today | NECC Egg Rate Today in Kolkata
You are in the right place if you are looking for today’s egg rate in Kolkata. As of today, September 15, 2025, The rate for 1 egg in Kolkata is ₹6.01, a tray of 30 eggs is ₹180.20, and the rate for 100 eggs is ₹600.67. The rate for a peti (210 eggs) is ₹1,261.40.
Today Egg Rate Summary in Kolkata (WB)
Today's Egg Rate in Kolkata (WB) – September 2025
Day | 100 Eggs | 1 Egg | 1 Dozen | 30 Eggs | 1 Peti (210 Eggs) |
---|---|---|---|---|---|
01/09/25 | ₹630.00 | ₹6.30 | ₹75.60 | ₹189.00 | ₹1,323.00 |
02/09/25 | ₹630.00 | ₹6.30 | ₹75.60 | ₹189.00 | ₹1,323.00 |
03/09/25 | ₹620.00 | ₹6.20 | ₹74.40 | ₹186.00 | ₹1,302.00 |
04/09/25 | ₹610.00 | ₹6.10 | ₹73.20 | ₹183.00 | ₹1,281.00 |
05/09/25 | ₹600.00 | ₹6.00 | ₹72.00 | ₹180.00 | ₹1,260.00 |
06/09/25 | ₹590.00 | ₹5.90 | ₹70.80 | ₹177.00 | ₹1,239.00 |
07/09/25 | ₹580.00 | ₹5.80 | ₹69.60 | ₹174.00 | ₹1,218.00 |
08/09/25 | ₹600.00 | ₹6.00 | ₹72.00 | ₹180.00 | ₹1,260.00 |
09/09/25 | ₹600.00 | ₹6.00 | ₹72.00 | ₹180.00 | ₹1,260.00 |
10/09/25 | ₹600.00 | ₹6.00 | ₹72.00 | ₹180.00 | ₹1,260.00 |
11/09/25 | ₹580.00 | ₹5.80 | ₹69.60 | ₹174.00 | ₹1,218.00 |
12/09/25 | ₹585.00 | ₹5.85 | ₹70.20 | ₹175.50 | ₹1,228.50 |
13/09/25 | ₹590.00 | ₹5.90 | ₹70.80 | ₹177.00 | ₹1,239.00 |
14/09/25 | ₹595.00 | ₹5.95 | ₹71.40 | ₹178.50 | ₹1,249.50 |
15/09/25 | ₹600.00 | ₹6.00 | ₹72.00 | ₹180.00 | ₹1,260.00 |
16/09/25 | N/A ⏱️ | ||||
17/09/25 | N/A ⏱️ | ||||
18/09/25 | N/A ⏱️ | ||||
19/09/25 | N/A ⏱️ | ||||
20/09/25 | N/A ⏱️ | ||||
21/09/25 | N/A ⏱️ | ||||
22/09/25 | N/A ⏱️ | ||||
23/09/25 | N/A ⏱️ | ||||
24/09/25 | N/A ⏱️ | ||||
25/09/25 | N/A ⏱️ | ||||
26/09/25 | N/A ⏱️ | ||||
27/09/25 | N/A ⏱️ | ||||
28/09/25 | N/A ⏱️ | ||||
29/09/25 | N/A ⏱️ | ||||
30/09/25 | N/A ⏱️ | ||||
Average | ₹600.67 | ₹6.01 | ₹72.08 | ₹180.20 | ₹1,261.40 |
NECC Egg Rate Today in Kolkata September 15, 2025
The National Egg Coordination Committee (NECC) sets egg prices in Kolkata to keep the market fair and stable. It prevents big traders from manipulating prices. NECC provides daily standard egg rates, which are followed by farmers, wholesalers, and retailers. These rates represent the wholesale price of 100 eggs in Kolkata, making them lower than supermarket and retail prices. Here is the NECC egg rate in Kolkata for this month of September, 2025
Where to Buy Eggs in Kolkata
• Local markets like Howrah, Burrabazar, and Sealdah offer the best egg prices. These markets have local sellers who may sell fresher eggs at cheaper prices than bigger stores.
• Supermarkets like Big Bazaar, Reliance Fresh, and More Supermarket sell eggs but are usually more expensive due to extra packaging and branding.
• For wholesale buyers, places like Kolkata Wholesale Market and Howrah Mandi offer eggs at lower rates when bought in bulk. These are the best spots for large-quantity buyers to find good deals.
You can also check today’s egg rates in other Indian cities
-
Egg Rate Today in Ahmedabad
-
Current Egg Prices in Ajmer
-
Egg Rate Today in Allahabad
-
Latest Egg Rates in Barwala
-
Egg Prices Today in Bangalore
-
Egg Rate Today in Bhopal
-
Current Egg Prices in Brahmapur
-
Egg Rate Today in Chennai
-
Latest Egg Rates in Chittoor
-
Egg Prices Today in Delhi
-
Egg Rate Today in East Godavari
-
Current Egg Prices in Hospet
-
Egg Rate Today in Hyderabad
-
Latest Egg Rates in Indore
-
Egg Prices Today in Jabalpur
-
Egg Rate Today in Kanpur
-
Egg Rate Today in Lucknow
-
Latest Egg Rates in Ludhiana
-
Egg Prices Today in Mumbai
-
Egg Rate Today in Muzaffarpur
-
Current Egg Prices in Mysuru
-
Egg Rate Today in Nagpur
-
Latest Egg Rates in Namakkal
-
Egg Prices Today in Patna
-
Egg Rate Today in Pune
-
Current Egg Prices in Raipur
-
Egg Rate Today in Ranchi
-
Latest Egg Rates in Surat
-
Egg Prices Today in Varanasi
-
Egg Rate Today in Vijayawada
-
Current Egg Prices in Vizag
-
Egg Rate Today in West Godavari
-
Latest Egg Rates in Warangal