Today Egg Rate in Bangalore | NECC Egg Rate Today in Bengaluru
Are you looking for today’s egg rate in Bangalore (now officially called Bengaluru)? Our website provides daily updated egg rates, including NECC egg rates, wholesale, supermarket, and retail egg prices in Bangalore.
As of today, September 15, 2025, The rate for one egg in Bangalore is 5.62. A tray of 30 eggs costs 168.50, and the rate for 100 eggs is 561.67. The price for a peti (210 eggs) is 1,179.50.
Today Egg Rate Summary in Bengaluru (CC)
Today's Egg Rate in Bengaluru (CC) – September 2025
Day | 100 Eggs | 1 Egg | 1 Dozen | 30 Eggs | 1 Peti (210 Eggs) |
---|---|---|---|---|---|
01/09/25 | ₹555.00 | ₹5.55 | ₹66.60 | ₹166.50 | ₹1,165.50 |
02/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
03/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
04/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
05/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
06/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
07/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
08/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
09/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
10/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
11/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
12/09/25 | ₹565.00 | ₹5.65 | ₹67.80 | ₹169.50 | ₹1,186.50 |
13/09/25 | ₹565.00 | ₹5.65 | ₹67.80 | ₹169.50 | ₹1,186.50 |
14/09/25 | ₹565.00 | ₹5.65 | ₹67.80 | ₹169.50 | ₹1,186.50 |
15/09/25 | ₹575.00 | ₹5.75 | ₹69.00 | ₹172.50 | ₹1,207.50 |
16/09/25 | N/A ⏱️ | ||||
17/09/25 | N/A ⏱️ | ||||
18/09/25 | N/A ⏱️ | ||||
19/09/25 | N/A ⏱️ | ||||
20/09/25 | N/A ⏱️ | ||||
21/09/25 | N/A ⏱️ | ||||
22/09/25 | N/A ⏱️ | ||||
23/09/25 | N/A ⏱️ | ||||
24/09/25 | N/A ⏱️ | ||||
25/09/25 | N/A ⏱️ | ||||
26/09/25 | N/A ⏱️ | ||||
27/09/25 | N/A ⏱️ | ||||
28/09/25 | N/A ⏱️ | ||||
29/09/25 | N/A ⏱️ | ||||
30/09/25 | N/A ⏱️ | ||||
Average | ₹561.67 | ₹5.62 | ₹67.40 | ₹168.50 | ₹1,179.50 |
Eggs are a popular food in Bangalore and are used in many local dishes, such as Muttai Biryani (Egg Biryani), Muttai Curry (Egg Curry), Muttai Bhurji, Egg Parotta, Egg Dosa, Egg Roll, and curry. Because many people eat eggs daily, retailers, supermarkets, wholesale buyers, distributors, poultry farmers, and families need to know the daily egg rate. It helps them buy eggs at the right price.
NECC, wholesale markets, supermarkets, local shops, and Eenadu Paper are the trusted sources for egg rates in Bangalore. Our website provides all these rates in one place and updates them daily.
NECC Egg Rate Today in Bengaluru September 15, 2025
The National Egg Coordination Committee (NECC) decides the price of eggs in Bangalore every day. Farmers, wholesalers, and shopkeepers follow its rules.
The table below shows the NECC egg rate in Bangalore for this month of September, 2025. These are the wholesale rates for 100 eggs, which are cheaper than supermarket and retail shop prices.
Wholesale Egg Rate Today in Bangalore September 15, 2025
In Bangalore, eggs are sold by different wholesalers, so prices may vary.
As of September 15, 2025, The average wholesale egg rate in Bangalore is 5.62 per egg. The price for 1 tray (30 eggs) is 168.50, the rate for 100 eggs is 561.67, and 1 peti (210 eggs) costs 1,179.50.
Today Egg Rate Summary in Bengaluru (CC)
Today's Egg Rate in Bengaluru (CC) – September 2025
Day | 100 Eggs | 1 Egg | 1 Dozen | 30 Eggs | 1 Peti (210 Eggs) |
---|---|---|---|---|---|
01/09/25 | ₹555.00 | ₹5.55 | ₹66.60 | ₹166.50 | ₹1,165.50 |
02/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
03/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
04/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
05/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
06/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
07/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
08/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
09/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
10/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
11/09/25 | ₹560.00 | ₹5.60 | ₹67.20 | ₹168.00 | ₹1,176.00 |
12/09/25 | ₹565.00 | ₹5.65 | ₹67.80 | ₹169.50 | ₹1,186.50 |
13/09/25 | ₹565.00 | ₹5.65 | ₹67.80 | ₹169.50 | ₹1,186.50 |
14/09/25 | ₹565.00 | ₹5.65 | ₹67.80 | ₹169.50 | ₹1,186.50 |
15/09/25 | ₹575.00 | ₹5.75 | ₹69.00 | ₹172.50 | ₹1,207.50 |
16/09/25 | N/A ⏱️ | ||||
17/09/25 | N/A ⏱️ | ||||
18/09/25 | N/A ⏱️ | ||||
19/09/25 | N/A ⏱️ | ||||
20/09/25 | N/A ⏱️ | ||||
21/09/25 | N/A ⏱️ | ||||
22/09/25 | N/A ⏱️ | ||||
23/09/25 | N/A ⏱️ | ||||
24/09/25 | N/A ⏱️ | ||||
25/09/25 | N/A ⏱️ | ||||
26/09/25 | N/A ⏱️ | ||||
27/09/25 | N/A ⏱️ | ||||
28/09/25 | N/A ⏱️ | ||||
29/09/25 | N/A ⏱️ | ||||
30/09/25 | N/A ⏱️ | ||||
Average | ₹561.67 | ₹5.62 | ₹67.40 | ₹168.50 | ₹1,179.50 |
Supermarket Egg Rate Today in Bengaluru September 15, 2025
Supermarket egg prices in Bangalore are higher than wholesale prices. Supermarkets charge more because they spend money on storage, packaging, branding, staff, electricity, and profit.
As of September 15, 2025, The supermarket egg rate in Bangalore is [average_1_egg_supermarket city=”Bengaluru (CC)”] per egg. The price for 1 tray (30 eggs) is [average_1_tray_supermarket city=”Bengaluru (CC)”], for 100 eggs, it is [average_100_eggs_supermarket city=”Bengaluru (CC)”], and for 1 peti (210 eggs), it is [average_1_peti_supermarket city=”Bengaluru (CC)”].
[city_additional_supermarketdata city=”Bengaluru (CC)”]
Retail Egg Rate Today in Bangalore September 15, 2025
The retail egg rate is the price at local Kirana or dairy shops. As of today, September 15, 2025, The retail egg rate in Bangalore is [average_1_egg_supermarket_15 city=”Bengaluru (CC)”] per egg. The average retail price for 1 tray (30 eggs) is [average_1_tray_supermarket_15 city=”Bengaluru (CC)”]. If you buy in bulk from local retail shops, the price for 100 eggs is [average_100_eggs_supermarket_15 city=”Bengaluru (CC)”], and for 1 peti (210 eggs), it’s [average_1_peti_supermarket_15 city=”Bengaluru (CC)”].
[city_additional_supermarketdata_15 city=”Bengaluru (CC)”]
Local Kirana shop prices in Bangalore are higher because shop owners have to pay rent and other expenses. They also add a small profit to everything they sell, which makes their prices higher than wholesale rates.
Where to Find the Best Egg Rates in Bengaluru
If you are going to buy eggs in Bengaluru, here are some popular places where you can check for competitive rates:
- Local markets like KR Market, Malleswaram, and Jayanagar offer the best egg prices. These markets have local sellers who may sell fresher eggs at cheaper prices than bigger stores.
- Supermarkets like Big Bazaar, Reliance Fresh, and More Supermarket sell eggs but are usually more expensive.
- KR Market’s wholesale section is a great place to find bulk eggs at lower rates. This market is one of the best spots for wholesale buyers to buy in large quantities.
You can also check today’s egg rates in other Indian cities
-
Egg Rate Today in Ahmedabad
-
Current Egg Prices in Ajmer
-
Egg Rate Today in Allahabad
-
Latest Egg Rates in Barwala
-
Egg Rate Today in Bhopal
-
Current Egg Prices in Brahmapur
-
Egg Rate Today in Chennai
-
Latest Egg Rates in Chittoor
-
Egg Prices Today in Delhi
-
Egg Rate Today in East Godavari
-
Current Egg Prices in Hospet
-
Egg Rate Today in Hyderabad
-
Latest Egg Rates in Indore
-
Egg Prices Today in Jabalpur
-
Egg Rate Today in Kanpur
-
Current Egg Prices in Kolkata
-
Egg Rate Today in Lucknow
-
Latest Egg Rates in Ludhiana
-
Egg Prices Today in Mumbai
-
Egg Rate Today in Muzaffarpur
-
Current Egg Prices in Mysuru
-
Egg Rate Today in Nagpur
-
Latest Egg Rates in Namakkal
-
Egg Prices Today in Patna
-
Egg Rate Today in Pune
-
Current Egg Prices in Raipur
-
Egg Rate Today in Ranchi
-
Latest Egg Rates in Surat
-
Egg Prices Today in Varanasi
-
Egg Rate Today in Vijayawada
-
Current Egg Prices in Vizag
-
Egg Rate Today in West Godavari
-
Latest Egg Rates in Warangal